- HK$221,600
- Total Amount Payable
- HK$21,600
- Total Interest Payable
All Details
Principal Loan Amount | HK$200,000 |
---|
Total Interest Payable | HK$21,600 |
---|
Monthly Payment | HK$9,233 |
---|
Total Amount Payable | HK$221,600 |
---|
Handling Fee | HK$0 |
---|
Annual Percentage Rate | 10.53% |
---|
Monthly Interest Rate | 0.45% |
---|
Loan Tenure | 24 Months |
---|
Late Payment Fee | 2.25% per month calculated on daily basis for amounts in arrears, plus HK$400 on each instalment due to insufficient funds |
---|
Early Settlement Fee | 2% of outstanding principal amount plus repayment of any applicable promotion offers |
---|
Age Requirement | 18 years old or above |
---|
Residency Status | Hong Kong resident |
---|
Employment Status | Monthly income of at least HK$5,000 |
---|
Disclaimer: At MoneySmart.hk, we strive to keep our information accurate and up to date. This information may be different than what you see when you visit a financial institution, service provider or specific product’s site. For any discrepancy in product information, please refer to the financial institution’s website for the most updated version. All financial products and services are presented without warranty. Additionally, this site may be compensated through third party advertisers. However, the results of our comparison tools which are not marked as sponsored are always based on objective analysis first.