- 0
- Min. Annual Salary
- 1%
- Cash back on Online Overseas spend
- 6%
- Cash Back for Online Transaction
All Details
Annual Principal Fee | HK$1,800 |
---|
Supplementary Annual Fee | HK$900 |
---|
Fee Waiver | First year annual fee waiver; second year onwards: HKD$1,800 |
---|
Interest Free Period | 1% of monthly balance + fees |
---|
Annual Interest Rate | 35.70% |
---|
Late Payment Fees | HK$350 or the minimum payment, whichever is lower, per statement cycle |
---|
Minimum Monthly Repayment | If the total outstanding balance is HK$300 or above, the minimum payment will be the sum of the followings: (i) all charges, fees, costs, expenses, interests and/or finance charges posted to the current statement of Card Account; (ii) any amount in excess of the credit limit incurred after last statement date; and (iii) 1% of the statement balance excluding all charges, fees, costs, expenses, interests and/or finance charges posted to the Card Account, or HK$300, whichever is higher plus any outstanding minimum payment. If the total outstanding balance is less than HK$300, the minimum payment will be the total outstanding balance. |
---|
Foreign Currency Transaction Fee | 1.95% |
---|
Foreign Check Fee | N/A |
---|
Cash Advance Transaction Fee | Min HK$100 + HK$20 admin fee |
---|
Overlimit Fee | HK$180 |
---|
Disclaimer: At MoneySmart.hk, we strive to keep our information accurate and up to date. This information may be different than what you see when you visit a financial institution, service provider or specific product’s site. For any discrepancy in product information, please refer to the financial institution’s website for the most updated version. All financial products and services are presented without warranty. Additionally, this site may be compensated through third party advertisers. However, the results of our comparison tools which are not marked as sponsored are always based on objective analysis first.