Fixed rate for privileged customers
- 6.8%
- APR*
- HK$103,608.40
- Total Amount Payable
- HK$3,608.40
- Total Interest Payable
All Details
Principal Loan Amount | HK$100,000 |
---|
Total Interest Payable | HK$3,608.40 |
---|
Monthly Payment | HK$8,634 |
---|
Total Amount Payable | HK$103,608.40 |
---|
Handling Fee | HK$0 |
---|
Annual Percentage Rate | 6.8% |
---|
Monthly Interest Rate | 0.3007% |
---|
Loan Tenure | 12 Months |
---|
Handling Fee | Handling fee, calculated based on loan tenor and charged base on loan amount 1% (for tenors of 12 & 18 months) or 1.2% (for tenors of 24, 36, 48, 60 & 72 months) annually will be paid during loan disbursement. It will be deducted fully from loan amount disbursed or repaid via monthly installment amount (as the case may be). |
---|
Late Payment Fee | Not Applicable |
---|
Early Settlement Fee | Early repayment charge of 3.5% of outstanding loan principal (according to the reducing balance method adopted by the Bank at its sole discretion, and the Bank also reserves the right, in its sole and absolute discretion to apportion the monthly repayments between interest and principal) or HK$500 (whichever is higher), will be paid during early repayment. No partial repayment is allowed. |
---|
Age Requirement | 18 |
---|
Residency Status | HK Permanent Resident |
---|
Employment Status | Full-time for at least 3 months |
---|
Terms and Conditions | - To enjoy the personalized interest rate and/or other privileges, customers must submit the application of the loan and successfully drawdown on or before 30 April 2022. - Privileged customers include Civil Servants, staff of Hospital Authority, property owner, existing Bank customers, staff of banking and financial industries and designated professionals (including doctors, dentists, pharmacists, accountants, lawyers, actuaries and full-time teachers) with designated credit quality defined by Fubon Bank (Hong Kong) Limited (the “Bank”) and drawdown amount of HK$200,000 or above. The Bank reserves the right to interpret the definition of designated credit quality and Professionals and obtain documentary proof of occupation and qualification and/or other related application documents or information from the customer when necessary. - Personalized interest rate offered is determined based on customers’ credit quality and the personal information submitted and could be as low as Annualized Percentage Rate (“APR”) 5.15% (for 12-month tenor). Moreover, privileged customers will exclusively enjoy th e offer of fixed APR 6.80%. APR, calculated in accordance with the guidelines as set out in the Code of Banking Practice, is a reference rate expressed as an annualized rate which includes the basic interest rate of the loan. - If customer inputs a tenor option which is not offered by the Bank, the above monthly flat rate and APR will be determined according to the nearest tenor option available by the Bank. The total repayment and monthly repayment amounts will also be calculated according to the monthly flat rate of the respective tenor option offered by the Bank. - The interest rates and repayment amounts are for reference only. - To borrow or not to borrow? Borrow only if you can repay! |
---|
Disclaimer: At MoneySmart.hk, we strive to keep our information accurate and up to date. This information may be different than what you see when you visit a financial institution, service provider or specific product’s site. For any discrepancy in product information, please refer to the financial institution’s website for the most updated version. All financial products and services are presented without warranty. Additionally, this site may be compensated through third party advertisers. However, the results of our comparison tools which are not marked as sponsored are always based on objective analysis first.