up to HK$500 cash rebate for online application
- 6.44%
- APR*
- HK$102,400
- Total Amount Payable
- HK$2,400
- Total Interest Payable
All Details
Principal Loan Amount | HK$100,000 |
---|
Total Interest Payable | HK$2,400 |
---|
Monthly Payment | HK$8,617 |
---|
Total Amount Payable | HK$102,400 |
---|
Handling Fee | HK$1,000 |
---|
Annual Percentage Rate | 6.44% |
---|
Monthly Interest Rate | 0.2% |
---|
Loan Tenure | 12 Months |
---|
Handling Fee | 0.5% - 1.5% per annum on the approved loan amount will be charged as part of the loan. |
---|
Late Payment Fee | 27% per annum from the date of such instalment default until the date of full repayment of default sum. |
---|
Early Settlement Fee | (a) next month’s instalment amount (less the portion for repayment of the principal) plus (b) 2% of the outstanding principal, subject to a minimum of HK$300; plus repayment of any applicable promotional offers |
---|
Age Requirement | 18 years old or above |
---|
Residency Status | Permanent Resident of Hong Kong |
---|
Employment Status | Full-time employed or self employed |
---|
Terms and Conditions | Above information is for reference only. Please refer to Hang Seng Bank website for the loan details. Please refer to theTerms and Conditions for details. |
---|
Disclaimer: At MoneySmart.hk, we strive to keep our information accurate and up to date. This information may be different than what you see when you visit a financial institution, service provider or specific product’s site. All financial products and services are presented without warranty. Additionally, this site may be compensated through third party advertisers. However, the results of our comparison tools which are not marked as sponsored are always based on objective analysis first.